NCAA Basketball
Date | Visitor | Home | Total O/U |
| 3/9/2010 8:00:00 PM | PENNSYLVANIA +12.5-105 | PRINCETON -12.5-105 | 114.5-105 |
| 3/9/2010 7:00:00 PM | PROVIDENCE +6-105 | SETON HALL (ESU) -6-105 | 166-105 |
| 3/9/2010 9:30:00 PM | RUTGERS +8-105 | CINCINNATI (ESU) -8-105 | 131.5-105 |
| 3/9/2010 7:00:00 PM | DUQUESNE +1.5-105 | ST. BONAVENTURE -1.5-105 | 151.5-105 |
| 3/9/2010 7:00:00 PM | ST. JOSEPHS +13.5-105 | RHODE ISLAND -13.5-105 | 149-105 |
| 3/9/2010 7:00:00 PM | GEO WASHINGTON +11.5-105 | DAYTON -11.5-105 | 128-105 |
| 3/9/2010 7:00:00 PM | MASSACHUSETTS +9-105 | CHARLOTTE U -9-105 | 146-105 |
| 3/9/2010 7:00:00 PM | NORTH TEXAS +1-105 | TROY (ES2) -1-105 | 140-105 |
| 3/9/2010 9:00:00 PM | WRIGHT STATE +7-105 | BUTLER (ESPN) -7-105 | 122-105 |
| 3/9/2010 6:30:00 PM | MONTANA -2-105 | NO. COLORADO +2-105 | 132.5-105 |
| 3/9/2010 9:00:00 PM | PORTLAND STATE +8-105 | WEBER STATE -8-105 | 156.5-105 |
| 3/9/2010 9:00:00 PM | IUPUI +1.5-105 | OAKLAND (ES2) -1.5-105 | 145.5-105 |
| 3/9/2010 6:30:00 PM | FLORIDA A&M +5-105 | BETHUNE COOKMAN -5-105 | 122-105 |
| 3/9/2010 9:00:00 PM | N. CAROLINA A&T -6.5-105 | HOWARD +6.5-105 | 131-105 |
NBA
Date | Visitor | Home | Total O/U |
| 3/9/2010 7:05:00 PM | HOUSTON -4-105 | WASHINGTON +4-105 | 199.5-105 |
| 3/9/2010 7:05:00 PM | LA CLIPPERS +11.5-105 | ORLANDO -11.5-105 | 201-105 |
| 3/9/2010 7:05:00 PM | PHILADELPHIA +1-105 | INDIANA -1-105 | 207-105 |
| 3/9/2010 7:05:00 PM | MIAMI +3.5-105 | CHARLOTTE -3.5-105 | 183.5-105 |
| 3/9/2010 8:05:00 PM | BOSTON +2-105 | MILWAUKEE -2-105 | 187.5-105 |
| 3/9/2010 8:05:00 PM | UTAH -4.5-105 | CHICAGO +4.5-105 | 206.5-105 |
| 3/9/2010 10:05:00 PM | SACRAMENTO +9-105 | PORTLAND -9-105 | 198-105 |
| 3/9/2010 10:35:00 PM | TORONTO +11-105 | LA LAKERS (NBA) -11-105 | 209-105 |
MLB
Date | Visitor | Home | |
| 3/9/2010 7:05:00 PM PHI @ ATL | PHILLIES ML:+110 RL: | BRAVES ML:-130 RL: |
NHL
Date | Visitor | Home | |
| 3/9/2010 7:05:00 PM | NASHVILLE -105 | ATLANTA -115 | |
| 3/9/2010 7:05:00 PM | CALGARY +170 | DETROIT -200 | |
| 3/9/2010 7:35:00 PM | NY ISLANDERS +220 | PHILADELPHIA (VER) -260 | |
| 3/9/2010 7:05:00 PM | BOSTON -125 | TORONTO 105 | |
| 3/9/2010 7:35:00 PM | TAMPA BAY +120 | MONTREAL -140 | |
| 3/9/2010 8:05:00 PM | FLORIDA +155 | MINNESOTA -175 | |
| 3/9/2010 9:05:00 PM | VANCOUVER -115 | COLORADO -105 | |
| 3/9/2010 9:35:00 PM | OTTAWA -170 | EDMONTON 150 | |
| 3/9/2010 10:05:00 PM | COLUMBUS +170 | ANAHEIM -200 | |
| 3/9/2010 7:05:00 PM | OVER GOALS 0 | UNDER GOALS |
Sports Betting
It
doesn't matter what season it is Belmont.com has got your game covered! Live
lines and odds for all the major sports so if you want to get in on the action
sign up today!
About us
UltimateSportsInsider.net is intended for entertainment purposes only. Gambling can be fun, but should be done responsibly. Gambling is not legal in some states and countries. Please read our full disclaimer for more information.
Welcome
Links
Submit Articles and Links at LinkSnoop.com
India Search Engine and Web Directory
Online casinos and real casinos. 6000 reviews, gambling bookstore, gambling news, gambling jokes.
Online Gambling & Casino Guide
NFL Betting
Receive up to the minute NFL betting information including point spreads and real-time betting odds from the worlds largest and most respected NFL Sportsbooks.
Zodiac Sign Compatibility Love Horoscopes
Sportsbooks Betting Promotions - offshore sports betting promotions, online casino promotions, Las Vegas sportsbook promotions, sport betting lines, Free Casino Bonus and promotions


