NCAA Basketball
3/9/2010 9:30:00 PM| RUTGERS | 68 |
| CINCINNATI (ESU) | 69 |
| N. CAROLINA A&T | 65 |
| HOWARD | 55 |
| IUPUI | 64 |
| OAKLAND (ES2) | 76 |
| PORTLAND STATE | 60 |
| WEBER STATE | 69 |
| WRIGHT STATE | 45 |
| BUTLER (ESPN) | 70 |
| PENNSYLVANIA | 56 |
| PRINCETON | 68 |
| MASSACHUSETTS | 59 |
| CHARLOTTE U | 56 |
| GEO WASHINGTON | 60 |
| DAYTON | 70 |
| PROVIDENCE | 106 |
| SETON HALL (ESU) | 109 |
| DUQUESNE | 71 |
| ST. BONAVENTURE | 83 |
| NORTH TEXAS | 66 |
| TROY (ES2) | 63 |
| ST. JOSEPHS | 76 |
| RHODE ISLAND | 87 |
| FLORIDA A&M | 53 |
| BETHUNE COOKMAN | 64 |
| MONTANA | 68 |
| NO. COLORADO | 63 |
| ST. JOHNS | 73 |
| CONNECTICUT (ES2) | 51 |
| DEPAUL | 49 |
| SOUTH FLORIDA (ES2) | 58 |
| DENVER U | 56 |
| NORTH TEXAS | 63 |
| ORAL ROBERTS | 65 |
| IUPUI | 69 |
| APPALACHIAN ST | 51 |
| WOFFORD (ES2) | 56 |
| SAINT MARYS CA | 81 |
| GONZAGA (ESPN) | 62 |
| WILLIAM & MARY | 53 |
| OLD DOMINION (ESPN) | 60 |
| WESTERN KENTUCKY | 48 |
| TROY | 54 |
| IPFW | 58 |
| OAKLAND | 71 |
| FAIRFIELD | 65 |
| SIENA (ES2) | 72 |
NBA
3/9/2010 8:05:00 PM| UTAH | 132 |
| CHICAGO | 108 |
| BOSTON | 84 |
| MILWAUKEE | 86 |
| PHILADELPHIA | 96 |
| INDIANA | 107 |
| MIAMI | 78 |
| CHARLOTTE | 83 |
| LA CLIPPERS | 87 |
| ORLANDO | 113 |
| HOUSTON | 96 |
| WASHINGTON | 88 |
| TORONTO | 107 |
| LA LAKERS (NBA) | 109 |
| SACRAMENTO | 81 |
| PORTLAND | 88 |
| NEW JERSEY | 101 |
| MEMPHIS | 107 |
| GOLDEN STATE | 131 |
| NEW ORLEANS | 135 |
| DALLAS | 125 |
| MINNESOTA | 112 |
| ATLANTA | 98 |
| NEW YORK | 99 |
| SAN ANTONIO | 95 |
| CLEVELAND (NBA) | 97 |
MLB
3/9/2010 7:05:00 PM| PHI | 7 |
| ATL | 4 |
| ARI | 10 |
| CIN | 4 |
| CLE | 6 |
| SEA | 4 |
| SDG | 5 |
| LAA | 6 |
| MIL | 5 |
| CUB | 3 |
| COL | 12 |
| LOS | 0 |
| CWS | 2 |
| SFO | 6 |
| HOU | 8 |
| NYM | 4 |
| BOS | 9 |
| FLA | 0 |
| TAM | 8 |
| BAL | 3 |
| STL | 6 |
| MIN | 7 |
| PIT | 12 |
| NYY | 7 |
| DET | 9 |
| WAS | 4 |
| LAA | 13 |
| TEX | 9 |
| CUB | 10 |
| OAK | 3 |
| CLE | 3 |
| ARI | 2 |
| KAN | 5 |
| CIN | 14 |
| LOS | 2 |
| SFO | 3 |
| COL | 5 |
| SDG | 4 |
| MIN | 5 |
| BAL | 0 |
| ATL | 12 |
| DET | 4 |
| TOR | 4 |
| HOU | 1 |
| STL | 6 |
| BOS | 7 |
NBA
3/9/2010 9:35:00 PM| OTTAWA | 4 |
| EDMONTON | 1 |
| VANCOUVER | 6 |
| COLORADO | 4 |
| FLORIDA | 3 |
| MINNESOTA | 2 |
| NY ISLANDERS | 2 |
| PHILADELPHIA (VER) | 3 |
| TAMPA BAY | 3 |
| MONTREAL | 5 |
| OVER GOALS | 55 |
| UNDER GOALS | 0 |
| BOSTON | 3 |
| TORONTO | 4 |
| NASHVILLE | 2 |
| ATLANTA | 1 |
| CALGARY | 4 |
| DETROIT | 2 |
| COLUMBUS | 5 |
| ANAHEIM | 2 |
| DALLAS | 4 |
| WASHINGTON (VER) | 3 |
| OVER GOALS | 4 |
| UNDER GOALS | 9 |
| COLUMBUS | 0 |
| LOS ANGELES | 6 |
About us
UltimateSportsInsider.net is intended for entertainment purposes only. Gambling can be fun, but should be done responsibly. Gambling is not legal in some states and countries. Please read our full disclaimer for more information.

